Coconut Derivatives
Dried Coconut Copra
Sun-Dried Coconut Kernel from Indonesia
Sourced directly from coconut plantations across Sumatra, Sulawesi, and Java, our copra offers high oil content (min 62–66%), low moisture, and minimal Free Fatty Acids (FFA). Available in White Copra (edible/regular grade) and Milling Grade (brown/sun-dried) for commercial oil extraction.
- Origin
- Indonesia Sumatra / Sulawesi / Java
- Grades Available
- White Copra & Milling Grade
- Oil Content
- Min 62–66%
- Container Capacity
- 1 × 20ft FCL ~12–14 MT · 40ft HC: ~24–26 MT
Technical Specifications
Standard TDS parameters for our dried coconut copra, verified by batch Certificate of Analysis (COA) on every shipment.
| Product Type | Dried Coconut Copra |
|---|---|
| Grades Available | White Copra (Edible / Regular) & Milling Grade (Brown/Sun-Dried) |
| Moisture Content | Max 5%–6% (White) / Max 6%–8% (Milling Grade) |
| Free Fatty Acid (FFA) | < 0.5% (White) / < 1.0%–3.0% (Milling Grade) |
| Oil Content | Min 62%–66% |
|---|---|
| Drying Process | Sun-Dried / Hot Air Oven-Dried |
| Condition | Clean, free from visible mold, insects, and chemical additives |
Indicative FOB Pricing
Compare prices by total order volume.
USD / MT | FOB Indonesia | MOQ: 1 × 20ft FCL (~12–14 MT)
| Order Volume | Price (USD/MT) |
|---|---|
| 12 to <20 MT | $1,990 |
| 20 to <50 MT | $1,890 |
| 50–100 MT | $1,790 |
| >100 MT | $1,590–$1,690 |
| Ready to order? | Request a Quote |
Prices are indicative and subject to final quotation. Price tiers use total net order weight.
Final terms — including FOB port, packaging, and shipment schedule — are confirmed in the official quotation.
Product & Order Information
| Product | Indonesian Dried Coconut Copra |
|---|---|
| Origin | Indonesia (Sumatra / Sulawesi / Java source) |
| Minimum Order Quantity (MOQ) | 1 × 20ft FCL (~12–14 MT) |
| Commercial Order | 1 × 40ft HC (~24–26 MT) |
| Sample Policy | Free lab sample (500 g–1 kg) available via DHL / FedEx (courier cost borne by buyer) |
| Packaging | 50 kg Gunny / Jute Bags or PP Woven Bags (ventilated) |
| Port of Loading | Panjang Port (Lampung) / Tanjung Priok (Jakarta) / Tanjung Perak (Surabaya), Indonesia |
| Incoterms | FOB, CIF, CFR |
| Monthly Supply Capacity | 200 MT / Month |
| Supported Documents | Certificate of Analysis (COA / Sucofindo), Phytosanitary Certificate, COO (Form A/D/AK), Bill of Lading, Fumigation Certificate |
Applications
Traceable, Farm-Level Sourcing
Sourced and dried close to the farm gate across Sumatra, Sulawesi, and Java before export.
Contact COVARA